<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quince Media</title>
	<atom:link href="http://quincemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quincemedia.com</link>
	<description>3D animation &#38; computer generated graphics production studio</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Airsoft Megastore</title>
		<link>http://quincemedia.com/portfolio/3d-animation/airsoft-megastore/</link>
		<comments>http://quincemedia.com/portfolio/3d-animation/airsoft-megastore/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:29:09 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animated indent]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[hd animation]]></category>
		<category><![CDATA[logo 3d animation]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tv commercial]]></category>
		<category><![CDATA[website intro]]></category>

		<guid isPermaLink="false">http://quincemedia.com/?p=571</guid>
		<description><![CDATA[Animated 3d indent for an airguns online store.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35941072?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="651" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h3>Animated 3d indent for an airguns online store.</h3>
<ul>
<li><strong>Client / Agency: </strong>Airsoft Megastore</li>
<li><strong>Production technology: </strong>Logo 3d animation</li>
<li><strong>Inspiration: </strong>Most recognizable arms like a wings around central logo</li>
<li><strong>Year: </strong>2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/3d-animation/airsoft-megastore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorative Bow Free 3D Model and Video</title>
		<link>http://quincemedia.com/blog/decorative-bow-free-3d-model-and-video/</link>
		<comments>http://quincemedia.com/blog/decorative-bow-free-3d-model-and-video/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:48:23 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[free stuff]]></category>

		<guid isPermaLink="false">http://quincemedia.com/?p=519</guid>
		<description><![CDATA[Hello there. We want to share with you one of our asset files we used for Mercedes Christmas television advert adaptation we completed. Its animated decorative bow we used as [...]]]></description>
			<content:encoded><![CDATA[<p>Hello there.</p>
<p>We want to share with you one of our asset files we used for Mercedes Christmas television advert adaptation we completed. Its animated decorative bow we used as a overlay detail on video pack-shot. You can download both files here: 3d max (animated) model and video animation of a decorative bow rendered on green-screen so you can easily key it out and overlay it over your video.</p>
<p><span id="more-519"></span></p>
<p>We hope you enjoy this threat of ours. We will keep them coming. Stay connected.</p>
<p><img src="http://quincemedia.com/wp-content/uploads/2011/12/decorative_bow.jpg" alt="Decorative Bow Free 3D Model" title="Decorative Bow Free 3D Model" width="650" height="491" class="alignnone size-full wp-image-521" /></p>
<p>Click on the links below to download content:</p>
<ul>
<li><a href='http://quincemedia.com/wp-content/uploads/2011/12/decorative_bow.zip'>Decorative bow animated 3d model (*.max)</a></li>
<li><a href='http://quincemedia.com/wp-content/uploads/2011/12/decorative_bow_video.zip'>Decorative bow animated green-screen video &#8211; HD1080p:30fps</a></li>
</ul>
<h2>Video preview:</h2>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/g5EgD1NudNc?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/blog/decorative-bow-free-3d-model-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinsdialog</title>
		<link>http://quincemedia.com/portfolio/logo-design/zinsdialog/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/zinsdialog/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:23:08 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=407</guid>
		<description><![CDATA[Logotype design for a financial event in Swiss.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/zinsdialog.jpg" alt="Zinsdialog - Logotype design for a financial event in Swiss" title="Zinsdialog - Logotype design for a financial event in Swiss" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logotype design for a financial event in Swiss.</h3>
<ul>
<li><strong>Client: </strong>Financial Media</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Percentage symbol and chart arrow used to symbolize financial up-rise.</li>
<li><strong>Year: </strong>2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/zinsdialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Work</title>
		<link>http://quincemedia.com/portfolio/logo-design/visual-work/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/visual-work/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:20:51 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=404</guid>
		<description><![CDATA[Logotype design for a web and graphic production company from Swiss.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/visualwork.jpg" alt="Visual Work - Logotype design for a web and graphic production company from Swiss" title="Visual Work - Logotype design for a web and graphic production company from Swiss" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logotype design for a web and graphic production company from Swiss.</h3>
<ul>
<li><strong>Client: </strong>Financial Media</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Characters from the logo used to symbolize monument on the hill</li>
<li><strong>Year: </strong>2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/visual-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualHoney</title>
		<link>http://quincemedia.com/portfolio/logo-design/visualhoney/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/visualhoney/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:16:57 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=400</guid>
		<description><![CDATA[Logotype design for a web graphics production company.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/visualhoney.jpg" alt="VisualHoney - Logotype design for a web graphics production company" title="VisualHoney - Logotype design for a web graphics production company" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logotype design for a web graphics production company.</h3>
<ul>
<li><strong>Client: </strong>VisualHoney</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Digital honeycomb as a part of the logotype symbol</li>
<li><strong>Year: </strong>2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/visualhoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Engineering</title>
		<link>http://quincemedia.com/portfolio/logo-design/socal-engineering-logotype/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/socal-engineering-logotype/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:14:01 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=397</guid>
		<description><![CDATA[Logotype design for an US machining and welding company.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/socal1.jpg" alt="SoCal Engineering - Logotype design for an US machining and welding company" title="SoCal Engineering - Logotype design for an US machining and welding company" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logotype design for an US machining and welding company.</h3>
<ul>
<li><strong>Client: </strong>SoCal Engineering</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Futuristic characters S and C stylized to get that sharp and modern look and feel</li>
<li><strong>Year: </strong>2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/socal-engineering-logotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattan Lounge</title>
		<link>http://quincemedia.com/portfolio/logo-design/rattan-lounge/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/rattan-lounge/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:10:53 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=394</guid>
		<description><![CDATA[Interior design company from Swiss.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/rattanlongue.jpg" alt="Rattan Lounge - Interior design company from Swiss" title="Rattan Lounge - Interior design company from Swiss" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Interior design company from Swiss.</h3>
<ul>
<li><strong>Client: </strong>Rattan Lounge / Webvision</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Furniture symbol as a part of the logo</li>
<li><strong>Year: </strong>2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/rattan-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Films</title>
		<link>http://quincemedia.com/portfolio/logo-design/molly-films/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/molly-films/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:06:27 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=388</guid>
		<description><![CDATA[Logotype design for an UK filming and video production company.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/molly_films.jpg" alt="Molly Films - Logotype design for an UK filming and video production company" title="Molly Films - Logotype design for an UK filming and video production company" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logotype design for an UK filming and video production company.</h3>
<ul>
<li><strong>Client: </strong>Molly Films / Lee Curran</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Film tape and camera shutter implemented as logo symbol</li>
<li><strong>Year: </strong>2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/molly-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartenmobel</title>
		<link>http://quincemedia.com/portfolio/logo-design/gartenmobel/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/gartenmobel/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:03:36 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=385</guid>
		<description><![CDATA[Logo design for a swiss furniture manufacture company.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/gartenmobel.jpg" alt="Gartenmobel - Logo design for a swiss furniture manufacture company" title="Gartenmobel - Logo design for a swiss furniture manufacture company" width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logo design for a swiss furniture manufacture company.</h3>
<ul>
<li><strong>Client: </strong>Gartenmobel / Webvision</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>Stylized logo with texture symbolizing furniture fabrics</li>
<li><strong>Year: </strong>2007.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/gartenmobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Webhost</title>
		<link>http://quincemedia.com/portfolio/logo-design/e-webhost/</link>
		<comments>http://quincemedia.com/portfolio/logo-design/e-webhost/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:00:43 +0000</pubDate>
		<dc:creator>QuinceMedia</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand creation]]></category>
		<category><![CDATA[logotype design]]></category>
		<category><![CDATA[vector logo]]></category>

		<guid isPermaLink="false">http://127.0.0.1/quince/?p=382</guid>
		<description><![CDATA[Logo design for a web hosting company.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/ewebhost.jpg" alt="E-Webhost - Logo design for a web hosting company." title="E-Webhost - Logo design for a web hosting company." width="650" height="251" class="alignnone size-full wp-image-370" /></p>
<h3>Logo design for a web hosting company.</h3>
<ul>
<li><strong>Client: </strong>E-Webhost</li>
<li><strong>Technique: </strong>Vector Art</li>
<li><strong>Inspiration: </strong>E character in circle symbolizing web button</li>
<li><strong>Year: </strong>2007.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://quincemedia.com/portfolio/logo-design/e-webhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

